<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Conversational Design</title>
	<atom:link href="http://blog.centopeia.com/2007/11/08/conversational-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.centopeia.com/2007/11/08/conversational-design/</link>
	<description>Ramblings about digital life</description>
	<pubDate>Thu, 20 Nov 2008 17:35:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Keep up the conversation! - Patterns of Web 2.0 Design &#124; &#124;&#124; kosmar &#124;&#124;</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-37958</link>
		<dc:creator>Keep up the conversation! - Patterns of Web 2.0 Design &#124; &#124;&#124; kosmar &#124;&#124;</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-37958</guid>
		<description>[...] term; there is no wikipedia article today and Google just gives you a handfull of relevent sources. Pedro Custódio brought the term to Germany with his eleborated presentation at the Berlin Web-2.0-Expo in last [...]</description>
		<content:encoded><![CDATA[<p>[...] term; there is no wikipedia article today and Google just gives you a handfull of relevent sources. Pedro Custódio brought the term to Germany with his eleborated presentation at the Berlin Web-2.0-Expo in last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centopeia &#187; Online Communities Clinic Workshop</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-37223</link>
		<dc:creator>Centopeia &#187; Online Communities Clinic Workshop</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-37223</guid>
		<description>[...] workshop is the evolution from my &#8220;Conversational Design presentation&#8220;, that I presented last november at the Web2Expo in Berlin . Back in November I tried to [...]</description>
		<content:encoded><![CDATA[<p>[...] workshop is the evolution from my &#8220;Conversational Design presentation&#8220;, that I presented last november at the Web2Expo in Berlin . Back in November I tried to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Kleske</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25619</link>
		<dc:creator>Johannes Kleske</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25619</guid>
		<description>For me this was the best presentation at Web 2.0 expo. I call it the mother of all community resources. Thank you so much!</description>
		<content:encoded><![CDATA[<p>For me this was the best presentation at Web 2.0 expo. I call it the mother of all community resources. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Barradas</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25142</link>
		<dc:creator>Daniel Barradas</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25142</guid>
		<description>I told you you'd rock! It's a great presentation. 
Just sorry I didn't hear it in person. 20542 Maybe in the next barcamp? :P</description>
		<content:encoded><![CDATA[<p>I told you you&#8217;d rock! It&#8217;s a great presentation.<br />
Just sorry I didn&#8217;t hear it in person. 20542 Maybe in the next barcamp? <img src='http://blog.centopeia.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquim Rendeiro</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25137</link>
		<dc:creator>Joaquim Rendeiro</dc:creator>
		<pubDate>Thu, 08 Nov 2007 23:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25137</guid>
		<description>Wow, seems like a very good presentation, with lots of work invested in it!
Hope people liked to attend your session... I sure would have :)</description>
		<content:encoded><![CDATA[<p>Wow, seems like a very good presentation, with lots of work invested in it!<br />
Hope people liked to attend your session&#8230; I sure would have <img src='http://blog.centopeia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Pedro</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25134</link>
		<dc:creator>Bruno Pedro</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25134</guid>
		<description>Way to go Pedro! Great presentation.

At first I misinterpreted the title and thought it would be something about designing applications through conversation with your peers (something on the line of brainstorming, if you will).

But after viewing the whole presentation I was really delighted. The "Conversational Patterns" are a must. Have you ever thought about creating a PDF with all the patterns? (cheat sheet style)</description>
		<content:encoded><![CDATA[<p>Way to go Pedro! Great presentation.</p>
<p>At first I misinterpreted the title and thought it would be something about designing applications through conversation with your peers (something on the line of brainstorming, if you will).</p>
<p>But after viewing the whole presentation I was really delighted. The &#8220;Conversational Patterns&#8221; are a must. Have you ever thought about creating a PDF with all the patterns? (cheat sheet style)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Booster Noori</title>
		<link>http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25131</link>
		<dc:creator>Mind Booster Noori</dc:creator>
		<pubDate>Thu, 08 Nov 2007 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.centopeia.com/2007/11/08/conversational-design/#comment-25131</guid>
		<description>Hey,

I had to go out in a rush so I didn't have time to add this comment to you, but I think it might be interesting for you to add to the conversation about groups what I call "object-centric auto-generated groups". You talked about auto-generated groups like Last.fm's dashboard, or user-generated groups like those you can decide to create on Last.fm, but one of the excelent things Last.fm has are those groups automagicly generated, not around users but around objects. For instance the list of simmilar artists, or the groups of biggest listeners of a band, or label, or album, or track... ;-)</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I had to go out in a rush so I didn&#8217;t have time to add this comment to you, but I think it might be interesting for you to add to the conversation about groups what I call &#8220;object-centric auto-generated groups&#8221;. You talked about auto-generated groups like Last.fm&#8217;s dashboard, or user-generated groups like those you can decide to create on Last.fm, but one of the excelent things Last.fm has are those groups automagicly generated, not around users but around objects. For instance the list of simmilar artists, or the groups of biggest listeners of a band, or label, or album, or track&#8230; <img src='http://blog.centopeia.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in -1.488 seconds -->
